Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Name of the related party | The Motor & General Finance Limited | Bahubali Services Private Limited | MGF Estates Private Limited | Ram Prakash & Company Private Limited | Grosvenor Estate Private Limited | Gee Gee Holdings Private Limited | Jayabharat Credit Limited | MGF Securities Private Limited | Associated Traders & Engineers Private Limited | Cards Services India Private Limited | Shri Rajiv Gupta | Shri Arun Mitter | Shri Sharad Aggarwal | Ms. Sumana Verma | Shri Karun Pratap Hoon | Shri Murali. S | Shri Rohit Madan |
Categories of related parties | Promoters Group | Promoters Group | Other related party | Promoters Group | Other related party | Promoters Group | Other related party | Other related party | Other related party | Other related party | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Companies under Common Control | Non Executive Chairman | Independent Director | Independent Director | Non Executive Director | Independent Director | Chief Executive Officer | Manager, Company Secretary & CFO |
PAN of related party | AAACT2356D | AAACB0012G | AACCM7504J | AAACR0078A | AABCG3013H | AAACG2657E | AAACJ0926B | AADCM4374P | AABCA8659B | AAACC3229Q | AAHPG8533B | AAIPM8980F | AAKPA6139Q | ACJPG4401G | ACGPH9508N | AIGPS2158B | ADOPM6495J |
CIN of related party | L74899DL1930PLC000208 | U74899DL1983PTC016261 | U45202DL2001PTC112018 | U74899DL1952PTC002106 | U45201DL1998PTC093626 | U74899DL1995PTC069177 | L66000MH1943PLC003899 | U67120DL1996PTC082091 | U74899DL1943PTC000725 | U74899DL1995PTC074505 | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | | | | | |
Loans and advances given | 350 | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | |
Interest income | 10.43287 | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | 2.9316 | 6.5912 |
Post employment benefits | | | | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | 350 | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | |
Un Secured | 106.89412 | | | | | | 31.2816 | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Note | |